No | Date | Country | Disaster Event |
1 | Nov 2012 | MYANMAR | THAIBAITKKYIN EARTHQUAKE |
2 | Dec 2012 | THE PHILIPPINES | TROPICAL STORM BOPHA |
3 | Jan 2013 | INDONESIA | JAKARTA FLOOD |
4 | May 2013 | MYANMAR | TROPICAL CYCLONE MAHASEN |
5 | Jul 2013 | INDONESIA | ACEH EARTHQUAKE |
6 | Aug 2013 | LAO PDR | FLOOD |
7 | Aug 2013 | THE PHILIPPINES | TROPICAL STORM MARING |
8 | Oct 2013 | THE PHILIPPINES | BOHOL EARTHQUAKE |
9 | Oct 2013 | CAMBODIA | FLOOD |
10 | Dec 2013 | THE PHILIPPINES | TYPHOON HAIYAN |
11 | Jul 2014 | THE PHILIPPINES | TYPHOON RAMMASUN |
12 | Jul 2014 | VIET NAM | TYPHOON RAMMASUN |
13 | Dec 2014 | THE PHILIPPINES | TYPHOON HAGUPIT |
14 | Jan 2015 | MALAYSIA | FLOOD |
15 | Aug 2015 | MYANMAR | MYANMAR FLOOD |
16 | Oct 2015 | THE PHILIPPINES | TYPHOON KOPPU |
17 | Oct 2016 | THE PHILIPPINES | TYPHOON HAIMA |
18 | Dec 2016 | INDONESIA | ACEH EARTHQUAKE |
19 | Dec 2016 | THE PHILIPPINES | TYPHOON MELOR |
20 | Dec 2016 | THE PHILIPPINES | TYPHOON NOCK-TEN |
21 | Jul 2017 | THE PHILIPPINES | INTERNALLY-DISPLACED PEOPLE IN MARAWI (IDP) |
22 | Aug 2017 | VIET NAM | FLASH FLOOD & LANDSLIDE |
23 | Oct 2017 | MYANMAR | IDP IN RAKHINE STATE |
24 | Nov 2017 | VIET NAM | TYPHOON DAMREY |
25 | Apr 2018 | MYANMAR | LANDFILL FIRE, YANGON |
26 | Jul 2018 | LAO PDR | FLOOD |
27 | Aug 2018 | MYANMAR | FLOOD |
28 | Aug 2018 | INDONESIA | LOMBOK EARTHQUAKE |
29 | Dec 2018 | THE PHILIPPINES | TYPHOON MANGKUT |
30 | Oct 2018 | INDONESIA | CENTRAL SULAWESI EARTHQUAKE & TSUNAMI |
31 | Sep 2019 | LAO PDR | TROPICAL STORM PODUL & TROPICAL DEPRESSION KAJIKI |
32 | Dec 2019 | MYANMAR | IDP RAKHINE STATE |
33 | Jan 2020 | INDONESIA | JAKARTA FLOOD |
34 | Mar – Jun 2020 | CAMBODIA, MALAYSIA, THE PHILIPPINES | DELSA DEPLOYMENT FOR COVID-19 |
35 | Oct 2020 | VIET NAM | DELSA DEPLOYMENT FOR VIET NAM FLOOD |
36 | Nov 2020 | THE PHILIPPINES | DELSA DEPLOYMENT FOR TYPHOON GONI |
